| - | Sensex down 128pts; HDFC, Rel Comm zoom 9% |
| - | PNB hikes interest rate by 50 basis points |
| - | Goyal discusses lay-off issue with MNS chief |
| - | Emami pays non compete fee of Rs 1,500 per share |
| - | Orchid Chemicals receives ANDA approval |
| - | Oil slides again, now 50% off record highs |
| - | UK-based Fly launches 13 new handsets |
| - | Corus signs contract with Vale for iron ore |
| - | Kingfisher Airlines board okays changes in board |
| - | Inflation slips to 11.44% |
| - | Green India Summit begins in Washington |
| - | Biocon net down 53% at Rs 25 c |






